My Equipment
My Trancievers

| Type: | Amateur HF/VHF/UHF transceiver |
| Frequency range: | TX: 10-160 m + WARC and 60 m/6 m/2 m/70 cm RX: 0.1-56 / 76-108 / 118-164 / 420-470 MHz |
| Mode: | TX: AM/FM/SSB/CW RX: AM/FM/WFM/SSB/CW |
| RF Power output: | FM/SSB/CW: 100/100/50/20 W AM: 25/25/12.5/5 W |
| Sensitivity: | SSB/CW (10 dB S/N): 0.2 uV (1.8-30 MHz), 0.125 uV (50-440 MHz) AM (10 dB S/N): 32 uV (0.1-1.8 MHz), 2 uV (1.8-28 MHz), 1 uV (50-54 MHz) FM (12 dB SINAD): 0.5 uV (28-30 MHz), 0.2 uV (50-440 MHz) |
| Selectivity: | SSB/CW: 2.2 KHz (-6 dB), 4.5 KHz (-60 dB) AM: 6 KHz (-6 dB), 20 KHz (-60 dB) FM: 15 KHz (-6 dB), 30 KHz (-60 dB) NFM: 9 KHz (-6 dB), 25 KHz (-60 dB) Optional filters will increase selectivity |
| Image rejection: | 70 dB (HF/6 m), 60 dB (2/70 cm) |
| Voltage: | 13.8 VDC +/- 15% |
| Current drain: | RX: 0.6-1 A TX: Max 22 A |
| Impedance: | 50 ohms, SO-239 + N |
| Dimensions (W*H*D): | 200*80*262 mm |
| Weight: | 3.9 Kg |
| Manufactured: | Japan, 2004-200x |
| Other: | 200 memories. 9K6 packet ready. DSP, DCS, CTCSS, ARTS & RS-232. Beacon function TXCO is included in this updated version. |

| Type: | Amateur HF/VHF transceiver |
| Frequency range: | TX: 10-160 m + WARC / 50-54 MHz RX: 0.03-56 MHz |
| Mode: | AM/FM/SSB/CW |
| RF Power output: | 5-100 W/5-100 W (AM: Max 25 W) |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max ? A TX: Max 22 A |
| Impedance: | 50 ohms, 2*SO-239 |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 2007-200x |

| Type: | Amateur VHF/UHF transceiver |
| Frequency range: | TX: 144-146 / 430-440 MHz (Europe) RX: 108-1000 MHz |
| Mode: | FM |
| RF Power output: | Hi: 50/40 W Mid1: 20/20 W Mid2: 10/10 W Lo: 5/5 W |
| Sensitivity: | 0.16 uV (12 dB SINAD) |
| Selectivity: | 12 KHz (-6 dB), 30 KHz (-60 dB) |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max 0.5 A TX: Max 8.5 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 140*42*168 mm |
| Weight: | 1 Kg |
| Manufactured: | 2003-200x |
| Other: | Wires and 1200/9600 baud packet ready. Detachable front panel. 1000 memories |
My Soundcard interface

My Antenna Tuners



Description: 300 Watt
antenna
tuner.
Settings and connections for: Two coax inputs with tuned
or direct switching, dummy load, and balanced
antenna.
Dual read forward and reflected Wattmeter and SWR meter, uses 12V power supply
to light. 30, 300 watt settings. Transmitter,
Antenna, and
Reactance adjustments. Approximately 6" H x 12" W x 12"
My Analyzer

My New Rotor
|
My antennas

Covers 10, 15, and 20 Meters.
Stats:
Gain: 3.4 dBd (avg).
F/B Ratio: 15-20 dB (avg).
Max power: 1500 Watts PEP.
Boom Length: 6 feet.
Longest Element: 27.3 feet.
Turning Radius: 14.3 feet.
Mast Diameter: 1.9 - 2.5 inches OD.
Surface Area: 3.25 sq. feet.
Net weight: 20 pounds.
Wind Survival: 80 mph.

Diamond X-200N
i have 2 of them
2m/70cm Ant.6.5/8dB L=2,5 Mtr N-Conn
My Power Supplies

GSV3000
30A(continuous)/34A(intermittent)
Input voltage: AC100V 6.5A(50,60Hz)
Output voltage: DC1V to 15V variable
Output current: 30A(continuous)(13.8V)
(8hours), 34A(intermittent)(1 min. on and 1 min. off)
Dimension: 250Wx150Hx240Dmm
Weight: 9kg
Built in Dc cooling fan

My Microfone
